Thirteen chat-ready mission templates across powerlines, wind turbines, cell towers, pipelines, bridges, dams, refineries, confined spaces, and subsea structures. Every design is physics-validated and priced, with ATEX-rated part filtering for hazardous environments.
Describe the mission in your own words. DRONA classifies into one of the templates below, picks the form factor, autonomy level, and sensor payload, then runs end-to-end physics validation.
On top of the 12 universal compatibility rules, infrastructure inspection designs run against the predicates below. Errors block export; warnings surface with a plain-English fix.
| Rule | What it checks | Severity |
|---|---|---|
| atex-compliance | Mission in refinery/chemical environment → airframe and electronics must be ATEX-rated. | error |
| standoff-distance | Blade-follow and energized-infrastructure missions → minimum standoff enforced per target type (3–5 m blades, 7 m energized lines). | warn |
| caged-required | Confined-space tag → caged airframe required (Elios-class or equivalent). Un-caged blocked from export. | error |
| ir-illumination | GPS-denied interior inspection → onboard IR/LED illumination required (min 2000 lumens). | warn |
| manipulator-reach | Subsea manipulator missions → arm reach ≥ 400 mm for standard jacket contact. | warn |
| methane-sensor | Pipeline mission → methane (CH4) sensor recommended; auto-adds ~$1,200 to BOM. | info |
| operator-certification | Industrial inspection in US → Part 107 + employer insurance; EU → SORA; offshore → additional certs. | info |
How a 60-ha agritourism operation went from a single-sentence problem to a thermal-equipped hex drone ordered the same week.
Describe what you need done. DRONA picks the airframe, the autonomy tier, and the sensor stack. Priced, compat-checked, and exportable.
Join the waitlist